Index of /wp-content/uploads/2019/08

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]1200px-California_Co..>2019-08-19 17:03 27K 
[IMG]1200px-California_Co..>2019-08-19 17:03 68K 
[IMG]1200px-California_Co..>2019-08-19 17:03 266K 
[IMG]1200px-California_Co..>2019-08-19 17:03 397K 
[IMG]1200px-California_Co..>2019-08-19 17:03 325K 
[IMG]ASU-150x150.jpg 2019-08-15 15:31 4.2K 
[IMG]ASU-300x169.jpg 2019-08-15 15:31 7.2K 
[IMG]ASU-768x432.jpg 2019-08-15 15:31 23K 
[IMG]ASU-1024x576.jpg 2019-08-15 15:31 33K 
[IMG]ASU.jpg 2019-08-15 15:31 58K 
[IMG]ATI-logo-1-150x150.jpg 2019-08-15 16:41 7.3K 
[IMG]ATI-logo-1-214x300.jpg 2019-08-15 16:41 14K 
[IMG]ATI-logo-1-732x1024.jpg2019-08-15 16:41 72K 
[IMG]ATI-logo-1-768x1075.jpg2019-08-15 16:41 77K 
[IMG]ATI-logo-1.jpg 2019-08-15 16:41 178K 
[IMG]ATI-logo-150x150.jpg 2019-08-15 16:38 7.3K 
[IMG]ATI-logo-214x300.jpg 2019-08-15 16:38 14K 
[IMG]ATI-logo-732x1024.jpg 2019-08-15 16:38 72K 
[IMG]ATI-logo-768x1075.jpg 2019-08-15 16:38 77K 
[IMG]ATI-logo.jpg 2019-08-15 16:38 178K 
[IMG]Ben-Franklin-150x150..>2019-08-19 17:06 21K 
[IMG]Ben-Franklin.png 2019-08-19 17:06 26K 
[IMG]BrowardLogo-150x150.png2019-08-19 17:11 14K 
[IMG]BrowardLogo-300x150.png2019-08-19 17:11 26K 
[IMG]BrowardLogo.png 2019-08-19 17:11 41K 
[   ]CLIMB-Conference-201..>2019-08-14 16:43 110K 
[   ]CLIMB-Conference-201..>2019-08-14 16:37 1.3M 
[   ]CMTOBaselineSurvey.pdf 2019-08-02 18:25 164K 
[IMG]CSU-DSW-logo_Vert-15..>2019-08-15 16:28 5.4K 
[IMG]CSU-DSW-logo_Vert-30..>2019-08-15 16:28 10K 
[IMG]CSU-DSW-logo_Vert-76..>2019-08-15 16:28 36K 
[IMG]CSU-DSW-logo_Vert-10..>2019-08-15 16:28 53K 
[IMG]CSU-DSW-logo_Vert.jpg 2019-08-15 16:28 124K 
[IMG]CUNY-150x150.jpg 2019-08-15 18:08 7.1K 
[IMG]CUNY-300x156.jpg 2019-08-15 18:08 11K 
[IMG]CUNY.jpg 2019-08-15 18:08 9.4K 
[IMG]Colorado-State-Unive..>2019-08-15 16:15 4.8K 
[IMG]Colorado-State-Unive..>2019-08-15 16:15 12K 
[IMG]Colorado-State-Unive..>2019-08-15 16:15 20K 
[IMG]FIU-150x150.jpg 2019-08-15 16:49 5.8K 
[IMG]FIU.jpg 2019-08-15 16:49 10K 
[IMG]Henry-Ford-150x150.png 2019-08-19 17:07 22K 
[IMG]Henry-Ford.png 2019-08-19 17:07 6.6K 
[IMG]KU-150x147.jpg 2019-08-15 17:28 7.8K 
[IMG]KU-300x129.jpg 2019-08-15 17:28 14K 
[IMG]KU.jpg 2019-08-15 17:28 17K 
[IMG]MSU-den-150x150.jpg 2019-08-15 16:31 7.3K 
[IMG]MSU-den-300x158.jpg 2019-08-15 16:31 13K 
[IMG]MSU-den.jpg 2019-08-15 16:31 36K 
[IMG]Marist-150x150.jpg 2019-08-19 17:09 7.8K 
[IMG]Marist-300x147.jpg 2019-08-19 17:09 16K 
[IMG]Marist-768x375.jpg 2019-08-19 17:09 57K 
[IMG]Marist.jpg 2019-08-19 17:09 103K 
[IMG]Penn-State-150x150.png 2019-08-19 17:08 9.3K 
[IMG]Penn-State.png 2019-08-19 17:08 7.1K 
[   ]Table6a.pdf 2019-08-10 20:22 88K 
[   ]Table6b.pdf 2019-08-10 20:26 83K 
[   ]Table7.pdf 2019-08-10 20:27 67K 
[IMG]UCR-img-150x150.jpg 2019-08-15 15:48 5.8K 
[IMG]UCR-img-300x300.jpg 2019-08-15 15:48 14K 
[IMG]UCR-img.jpg 2019-08-15 15:48 22K 
[IMG]act_logo-150x150.jpeg 2019-08-15 16:44 3.6K 
[IMG]act_logo-300x300.jpeg 2019-08-15 16:44 7.4K 
[IMG]act_logo.jpeg 2019-08-15 16:44 17K 
[IMG]atlas-cover-photo-15..>2019-08-12 15:12 50K 
[IMG]atlas-cover-photo-30..>2019-08-12 15:12 128K 
[IMG]atlas-cover-photo.png 2019-08-12 15:12 688K 
[   ]cmto_paper.pdf 2023-08-24 14:01 4.1M 
[   ]cmto_programoverview..>2020-03-18 23:37 341K 
[   ]cmto_programoverview..>2020-03-18 23:39 3.0M 
[   ]cmto_slides.pdf 2020-03-18 22:58 3.5M 
[   ]cmto_slides.pptx 2020-03-18 22:55 6.1M 
[   ]cmto_summary.pdf 2020-03-18 22:54 970K 
[IMG]csu_logo-150x150.jpg 2019-08-15 15:55 5.2K 
[IMG]csu_logo-300x284.jpg 2019-08-15 15:55 11K 
[IMG]csu_logo-768x728.jpg 2019-08-15 15:55 36K 
[IMG]csu_logo.jpg 2019-08-15 15:55 169K 
[IMG]download-150x150.jpg 2019-08-15 16:53 6.2K 
[IMG]download-150x150.png 2019-08-19 17:04 24K 
[IMG]download-300x154.png 2019-08-19 17:04 45K 
[IMG]download.jpg 2019-08-15 16:53 6.8K 
[IMG]download.png 2019-08-19 17:04 7.2K 
[IMG]fm-og-150x150.png 2019-08-19 17:13 9.9K 
[IMG]fm-og-300x158.png 2019-08-19 17:13 13K 
[IMG]fm-og-768x403.png 2019-08-19 17:13 56K 
[IMG]fm-og-1024x538.png 2019-08-19 17:13 102K 
[IMG]fm-og.png 2019-08-19 17:13 64K 
[IMG]georgetown-universit..>2019-08-15 16:33 8.3K 
[IMG]georgetown-universit..>2019-08-15 16:33 12K 
[IMG]gsu-150x150.jpg 2019-08-15 16:57 5.6K 
[IMG]gsu-300x300.jpg 2019-08-15 16:57 13K 
[IMG]gsu.jpg 2019-08-15 16:57 20K 
[IMG]hamiltonlogocolorjpg..>2019-08-19 17:01 3.7K 
[IMG]hamiltonlogocolorjpg..>2019-08-19 17:01 8.9K 
[IMG]hamiltonlogocolorjpg..>2019-08-19 17:01 33K 
[IMG]hamiltonlogocolorjpg..>2019-08-19 17:01 50K 
[IMG]hamiltonlogocolorjpg..>2019-08-19 17:01 292K 
[IMG]isu-150x150.jpg 2019-08-15 17:00 5.2K 
[IMG]isu.jpg 2019-08-15 17:00 7.9K 
[IMG]marist-150x150.png 2019-08-19 17:13 23K 
[IMG]marist-300x90.png 2019-08-19 17:13 30K 
[IMG]marist-768x230.png 2019-08-19 17:13 152K 
[IMG]marist-1024x306.png 2019-08-19 17:13 225K 
[IMG]marist.png 2019-08-19 17:13 48K 
[IMG]michigan-150x150.jpg 2019-08-15 17:48 7.4K 
[IMG]michigan-300x150.jpg 2019-08-15 17:48 13K 
[IMG]michigan.jpg 2019-08-15 17:48 11K 
[IMG]minstateu-150x150.jpg 2019-08-15 17:55 6.1K 
[IMG]minstateu-300x150.jpg 2019-08-15 17:55 8.5K 
[IMG]minstateu.jpg 2019-08-15 17:55 7.0K 
[IMG]msu-150x150.jpg 2019-08-15 17:52 2.7K 
[IMG]msu.jpg 2019-08-15 17:52 3.1K 
[IMG]purdue-150x150.jpg 2019-08-15 17:03 6.4K 
[IMG]purdue-300x168.jpg 2019-08-15 17:03 12K 
[IMG]purdue.jpg 2019-08-15 17:03 8.4K 
[TXT]race_table6a_paramet..>2019-08-10 20:23 13K 
[   ]race_table6a_paramet..>2019-08-10 20:24 49K 
[TXT]race_table6b_nonpar.csv2019-08-10 20:27 22K 
[   ]race_table6b_nonpar.dta2019-08-10 20:27 34K 
[IMG]stanford-150x150.jpg 2019-08-15 15:58 6.2K 
[IMG]stanford-300x300.jpg 2019-08-15 15:58 15K 
[IMG]stanford-768x768.jpg 2019-08-15 15:58 49K 
[IMG]stanford.jpg 2019-08-15 15:58 69K 
[TXT]table_7.csv 2019-08-10 20:27 2.8K 
[   ]table_7.dta 2019-08-10 20:27 19K 
[IMG]uc-system-top-150x15..>2019-08-15 16:13 9.3K 
[IMG]uc-system-top-300x16..>2019-08-15 16:13 20K 
[IMG]uc-system-top.jpg 2019-08-15 16:13 105K 
[IMG]ucf-150x150.jpg 2019-08-15 16:46 5.7K 
[IMG]ucf-300x168.jpg 2019-08-15 16:46 7.9K 
[IMG]ucf.jpg 2019-08-15 16:46 6.8K