Index of /wp-content/uploads/2018/09

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]1-1-150x150.png 2018-09-29 19:55 28K 
[IMG]1-1-300x169.png 2018-09-29 19:55 50K 
[IMG]1-1-768x432.png 2018-09-29 19:55 191K 
[IMG]1-1-1024x576.png 2018-09-29 19:55 302K 
[IMG]1-1.png 2018-09-29 19:55 718K 
[IMG]1-150x150.png 2018-09-27 23:10 28K 
[IMG]1-300x200.png 2018-09-27 23:10 58K 
[IMG]1-768x512.png 2018-09-27 23:10 332K 
[IMG]1-1024x683.png 2018-09-27 23:10 560K 
[IMG]1.png 2018-09-27 23:10 818K 
[IMG]1D0A9259.png 2018-09-10 21:43 758K 
[IMG]1D0A9263.png 2018-09-10 21:43 573K 
[IMG]1D0A9273.png 2018-09-10 21:43 567K 
[IMG]1D0A9281.png 2018-09-10 21:43 491K 
[IMG]1D0A9288.png 2018-09-10 21:43 537K 
[IMG]1D0A9296.png 2018-09-10 21:43 457K 
[IMG]1D0A9301.png 2018-09-10 21:43 643K 
[IMG]1D0A9318.png 2018-09-10 21:43 534K 
[IMG]1D0A9333.png 2018-09-10 21:43 666K 
[IMG]1D0A9347.png 2018-09-10 21:43 573K 
[IMG]1D0A9355.png 2018-09-10 21:43 569K 
[IMG]1D0A9371.png 2018-09-10 21:43 540K 
[IMG]1D0A9390.png 2018-09-10 21:43 578K 
[IMG]1D0A9407.png 2018-09-10 21:43 573K 
[IMG]1D0A9425.png 2018-09-10 21:43 561K 
[IMG]1D0A9435.png 2018-09-10 21:43 631K 
[IMG]1D0A9442.png 2018-09-10 21:43 529K 
[IMG]1D0A9466.png 2018-09-10 21:43 626K 
[IMG]1D0A9526.png 2018-09-10 21:43 557K 
[IMG]1D0A9528.png 2018-09-24 14:36 682K 
[IMG]1D0A9557.png 2018-09-24 14:36 604K 
[IMG]1D0A9574.png 2018-09-24 14:36 524K 
[IMG]1D0A9593.png 2018-09-24 14:36 732K 
[IMG]2-1-150x150.png 2018-09-29 19:55 26K 
[IMG]2-1-300x169.png 2018-09-29 19:55 61K 
[IMG]2-1-768x432.png 2018-09-29 19:55 268K 
[IMG]2-1-1024x576.png 2018-09-29 19:55 433K 
[IMG]2-1.png 2018-09-29 19:55 1.1M 
[IMG]2-150x150.png 2018-09-27 23:10 31K 
[IMG]2-300x200.png 2018-09-27 23:10 66K 
[IMG]2-768x512.png 2018-09-27 23:10 370K 
[IMG]2-1024x683.png 2018-09-27 23:10 628K 
[IMG]2.png 2018-09-27 23:10 916K 
[IMG]3-1-150x150.png 2018-09-29 19:55 27K 
[IMG]3-1-300x169.png 2018-09-29 19:55 62K 
[IMG]3-1-768x432.png 2018-09-29 19:55 277K 
[IMG]3-1-1024x576.png 2018-09-29 19:55 443K 
[IMG]3-1.png 2018-09-29 19:55 1.1M 
[IMG]3-150x150.png 2018-09-27 23:10 11K 
[IMG]3-300x200.png 2018-09-27 23:10 16K 
[IMG]3-768x512.png 2018-09-27 23:10 58K 
[IMG]3-1024x683.png 2018-09-27 23:10 123K 
[IMG]3.png 2018-09-27 23:10 126K 
[IMG]4-1-150x150.png 2018-09-29 19:55 26K 
[IMG]4-1-300x169.png 2018-09-29 19:55 64K 
[IMG]4-1-768x432.png 2018-09-29 19:55 281K 
[IMG]4-1-1024x576.png 2018-09-29 19:55 447K 
[IMG]4-1.png 2018-09-29 19:55 1.1M 
[IMG]4-150x150.png 2018-09-27 23:10 15K 
[IMG]4-300x200.png 2018-09-27 23:10 24K 
[IMG]4-768x512.png 2018-09-27 23:10 115K 
[IMG]4-1024x683.png 2018-09-27 23:10 204K 
[IMG]4.png 2018-09-27 23:10 323K 
[IMG]6-150x150.png 2018-09-29 19:55 6.4K 
[IMG]6-300x169.png 2018-09-29 19:55 8.8K 
[IMG]6-768x432.png 2018-09-29 19:55 26K 
[IMG]6-1024x576.png 2018-09-29 19:55 40K 
[IMG]6.png 2018-09-29 19:55 94K 
[IMG]American_Public_Medi..>2018-09-24 14:34 5.0K 
[   ]Announcement-Spring-..>2018-09-30 21:47 294K 
[IMG]Atlas-Screen-Shot-15..>2018-10-01 01:41 36K 
[IMG]Atlas-Screen-Shot-30..>2018-10-01 01:41 70K 
[IMG]Atlas-Screen-Shot-76..>2018-10-01 01:41 360K 
[IMG]Atlas-Screen-Shot-10..>2018-10-01 01:41 520K 
[IMG]Atlas-Screen-Shot.png 2018-10-01 01:41 347K 
[IMG]COSEBOC-Tweet-150x15..>2018-09-30 16:38 7.9K 
[IMG]COSEBOC-Tweet-255x30..>2018-09-30 16:38 20K 
[IMG]COSEBOC-Tweet.jpg 2018-09-30 16:38 116K 
[IMG]Canva-Detroit-Downto..>2018-09-27 22:48 7.3K 
[IMG]Canva-Detroit-Downto..>2018-09-27 22:48 17K 
[IMG]Canva-Detroit-Downto..>2018-09-27 22:48 92K 
[IMG]Canva-Detroit-Downto..>2018-09-27 22:48 159K 
[IMG]Canva-Detroit-Downto..>2018-09-27 22:48 11M 
[IMG]Chetty-on-campus-1co..>2018-10-01 02:22 7.0K 
[IMG]Chetty-on-campus-1co..>2018-10-01 02:22 16K 
[IMG]Chetty-on-campus-1co..>2018-10-01 02:22 71K 
[IMG]Danny-cropped.jpg 2018-09-17 19:31 767K 
[IMG]Detroit-Zoom-in-stil..>2018-09-21 21:39 166K 
[IMG]FAQ-Table-150x150.jpg 2018-09-27 17:00 5.2K 
[IMG]FAQ-Table-300x162.jpg 2018-09-27 17:00 9.5K 
[IMG]FAQ-Table.jpg 2018-09-27 17:00 37K 
[IMG]Facebook.png 2018-09-25 15:10 362  
[IMG]Google-Marker-150x15..>2018-09-27 22:33 4.6K 
[IMG]Google-Marker-300x30..>2018-09-27 22:33 11K 
[IMG]Google-Marker-768x76..>2018-09-27 22:33 37K 
[IMG]Google-Marker-1024x1..>2018-09-27 22:33 57K 
[IMG]Google-Marker.png 2018-09-27 22:33 62K 
[IMG]High-Quality-Teacher..>2018-10-01 03:32 3.8K 
[IMG]High-Quality-Teacher..>2018-10-01 03:32 6.8K 
[IMG]High-Quality-Teacher..>2018-10-01 03:32 24K 
[IMG]High-Quality-Teacher..>2018-10-01 03:32 41K 
[IMG]Incarceration-Rate-2..>2018-09-27 23:49 2.2K 
[IMG]Incarceration-Rate-2..>2018-09-27 23:49 9.4K 
[IMG]Incarceration-Rate-2..>2018-09-27 23:49 4.5K 
[IMG]Incarceration-Rate-1..>2018-09-27 23:48 27K 
[IMG]Incarceration-Rate-3..>2018-09-27 23:48 47K 
[IMG]Incarceration-Rate-7..>2018-09-27 23:48 242K 
[IMG]Incarceration-Rate-1..>2018-09-27 23:48 390K 
[IMG]Incarceration-Rate.png 2018-09-27 23:48 902K 
[IMG]Jamie-cropped.jpg 2018-09-17 19:28 778K 
[IMG]LinkedIn.png 2018-09-25 15:09 431  
[IMG]Logo-for-WEB-updates..>2018-10-01 02:41 6.1K 
[IMG]Logo-for-WEB-updates..>2018-10-01 02:41 9.1K 
[IMG]Logo-for-WEB-updates..>2018-10-01 02:41 32K 
[IMG]Logo-for-WEB-updates..>2018-10-01 02:41 72K 
[IMG]Logo-for-WEB-updates..>2018-10-01 02:41 75K 
[   ]OI_Predoc_2019-20.docx 2018-09-18 20:21 18K 
[IMG]OppInsights_Logo_RGB..>2018-10-01 02:36 13K 
[IMG]OppInsights_Logo_RGB..>2018-10-01 02:36 10K 
[IMG]OppInsights_Logo_RGB..>2018-10-01 02:36 34K 
[IMG]OppInsights_Logo_RGB..>2018-10-01 02:36 59K 
[IMG]OppInsights_Logo_RGB..>2018-10-01 02:36 21K 
[IMG]Picture1-150x150.png 2018-10-01 00:01 50K 
[IMG]Picture1-300x195.png 2018-10-01 00:01 124K 
[IMG]Picture1-768x499.png 2018-10-01 00:01 719K 
[IMG]Picture1-1024x666.png 2018-10-01 00:01 1.2M 
[IMG]Picture1.png 2018-10-01 00:01 3.3M 
[IMG]S-Felton-Spence-150x..>2020-01-15 15:36 36K 
[IMG]S-Felton-Spence-300x..>2020-01-15 15:36 135K 
[IMG]S-Felton-Spence.png 2020-01-15 15:36 612K 
[IMG]Seattle-150x150.jpg 2018-09-27 22:43 4.6K 
[IMG]Seattle-300x225.jpg 2018-09-27 22:43 11K 
[IMG]Seattle-768x576.jpg 2018-09-27 22:43 55K 
[IMG]Seattle-1024x768.jpg 2018-09-27 22:43 93K 
[IMG]Seattle.jpg 2018-09-27 22:43 1.2M 
[IMG]TWITTER-LOGO-FINAL.png 2018-09-04 20:49 10K 
[IMG]Twitter.png 2018-09-25 15:10 713  
[IMG]Untitled-design-1-15..>2018-09-30 21:45 28K 
[IMG]Untitled-design-1-30..>2018-09-30 21:45 39K 
[IMG]Untitled-design-1.png 2018-09-30 21:45 46K 
[IMG]WEB_Atlas-in-Action_..>2018-09-29 19:58 26K 
[IMG]WEB_Atlas-in-Action_..>2018-09-29 19:58 61K 
[IMG]WEB_Atlas-in-Action_..>2018-09-29 19:58 232K 
[IMG]WEB_Atlas-in-Action_..>2018-09-29 19:58 368K 
[IMG]WEB_Atlas-in-Action_..>2018-09-29 19:58 580K 
[IMG]Webp.net-resizeimage..>2018-09-24 21:44 324K 
[IMG]Webp.net-resizeimage..>2018-09-13 18:09 953K 
[IMG]Webp.net-resizeimage..>2018-09-24 22:31 10K 
[IMG]benny-1.jpg 2018-09-24 17:20 1.5M 
[IMG]cropped-CMTO_logo_ve..>2018-09-27 22:51 14K 
[IMG]cropped-CMTO_logo_ve..>2018-09-27 22:51 27K 
[IMG]cropped-CMTO_logo_ve..>2018-09-27 22:51 119K 
[IMG]cropped-CMTO_logo_ve..>2018-09-27 22:51 36K 
[   ]cz_outcomes_early.dta 2018-10-01 04:34 38M 
[IMG]david-williams-new-c..>2018-09-24 15:09 719K 
[IMG]dispatch-logo-embed.png2018-09-24 15:22 18K 
[IMG]goldin14-001_cropped..>2018-09-11 16:29 32K 
[TXT]health_ineq_online_t..>2018-09-06 16:34 19K 
[   ]health_ineq_online_t..>2018-09-06 16:34 62K 
[   ]health_ineq_online_t..>2018-09-06 16:34 24K 
[TXT]health_ineq_online_t..>2018-09-06 17:14 4.5M 
[IMG]hero.jpg 2018-09-21 15:23 205K 
[IMG]image-3-150x150.png 2018-10-01 04:40 12K 
[IMG]image-3-300x196.png 2018-10-01 04:40 32K 
[IMG]image-3-768x502.png 2018-10-01 04:40 167K 
[IMG]image-3.png 2018-10-01 04:40 38K 
[IMG]joe-cropped-2.jpg 2018-09-17 19:00 714K 
[IMG]kamelia-cropped.jpg 2018-09-17 19:35 702K 
[IMG]katz_cropped.jpg 2018-09-11 16:29 32K 
[IMG]no-cap-e153806565662..>2018-09-27 16:27 106K 
[IMG]no-cap.jpg 2018-09-13 18:19 2.6M 
[IMG]policy-150x150.jpg 2018-10-01 01:43 7.1K 
[IMG]policy-300x200.jpg 2018-10-01 01:43 16K 
[IMG]policy-768x512.jpg 2018-10-01 01:43 66K 
[IMG]policy-1024x683.jpg 2018-10-01 01:43 103K 
[IMG]policy.jpg 2018-10-01 01:43 1.4M 
[TXT]table_2-3.csv 2018-09-06 16:53 8.4K 
[   ]table_2.dta 2018-09-06 14:53 109K